Fold-change thresholds for T6-1 vs T2-1

Return

T6-1 over T2-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/64 1 1 0 0 0 0 0 0 0 0
≤ 1/32 10 8 2 0 1 0 0 0 0 0
≤ 1/16 39 22 6 6 4 2 0 0 2 0
≤ 1/8 213 114 35 43 9 11 0 0 3 0
≤ 1/4 1315 629 110 115 30 25 6 0 20 0
≤ 1/2 4580 2195 374 373 102 72 30 8 35 2
>1/2 & <2 4616 2361 730 730 190 117 27 28 13 3
≥ 2 1008 573 534 419 195 7 0 20 1 0
≥ 4 553 307 290 214 123 1 0 12 0 0
≥ 8 329 179 126 99 63 0 0 10 0 0
≥ 16 196 100 52 59 29 0 0 8 0 0
≥ 32 123 66 16 32 14 0 0 2 0 0
≥ 64 86 52 4 12 5 0 0 0 0 0
≥ 128 51 35 3 6 0 0 0 0 0 0
≥ 256 27 16 1 5 0 0 0 0 0 0
≥ 512 10 8 0 1 0 0 0 0 0 0
≥ 1024 1 1 0 1 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:10:57
A tool by Marc Descrimes
v2.6